Property Attributes
- MLS#MDWO2041554
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityStockton
- AreaWorcester East of Rt-113
- Zip21864
- StyleColonial
- Year Built1920
- Taxes$ 1133
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.77 Acres
Data Source:
Bright MLS
Property Description
INVESTMENT OPPORTUNITY!!!! Don't miss this chance. All offers will be considered. Pictures to come
| Elementary School | Middle School | High School |
|---|---|---|
| Snow Hill Elementary School | Snow Hill Middle School | Snow Hill High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $90,000 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | None |
| Cooling | Other,Window Unit(s) |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | R-2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1920 |
| View | Garden/Lawn,Street |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Other |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | STOCKTON |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33718.00 |
| Tax Assessed Value | 121300.0 |
| Tax Annual Amount | 1133.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 43.6 |
| Vacation Rental Y/N | No |
| Total SQFT | 2064 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric,Other |
| Flooring | Carpet,Hardwood,Laminated,Other,Wood |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement,Screens |
| Above Grade Finished Area | 2064 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Private |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.77 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved