Property Attributes
- MLS#MDPG2220048
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityFort Washington
- NeighborhoodAllentown Farms
- Zip20744
- StyleColonial
- Year Built2003
- Taxes$ 9511
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3636
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
Welcome to this impressive brick Colonial on nearly an acre in sought-after Fort Washington with no HOA and 2-car garage! Inside, enjoy a two-story foyer, huge gourmet kitchen, vaulted-ceiling sunroom, and spacious family room with a 4' bump-out and fireplace. The fully finished basement with a full bath provides flexible additional living space. Outside, a large deck, storage shed, and expansive backyard offer plenty of room to relax and entertain. Adjacent to the serene Tinkers Creek Stream Valley Park and close to shopping, dining, and major commuter routes, this home combines space, comfort, and convenience.
| Price History | |
|---|---|
| 9/22/2026 | Listed $749,000 |
General Features
| Living Area | 3636 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RE |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | Prince George's County Public Schools |
| Exclusions | All unattached,Garage EV Mercedes Charger Box - wiring will remain |
| Year Built | 2003 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ALLENTOWN FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | FORT WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41879.00 |
| Tax Assessed Value | 640067.0 |
| Tax Annual Amount | 9511.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 206.0 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.homejab.com/property/view/7801-allentown-farm-ct-fort-washington-md-20744 |
| Total SQFT | 5484 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ALLENTOWN FARMS-PLAT FIVE> |
| Tax Lot | 29 |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Front Entrance,Fully Finished,Full,Improved,Outside Entrance,Sump Pump,Walkout Stairs |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3636 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1848 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All attached,ceiling fans,clothes dryer,clothes washer,cooktop,dishwasher,fireplace screen/doors,garage door opener w/remote,garbage disposal,microwave,refrigerator w/ice maker,screens,shades/blinds, |
| Total Parking Spaces | 12 |
| Garage Features | Built In,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.96 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 107500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved