Property Attributes
- MLS#MDMC2256914
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKensington
- NeighborhoodRock Creek Highlands
- Zip20895
- StyleSplit Level
- Year Built1960
- Taxes$ 10676
- Price$ 1,170,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
First Time on Market. This wonderful home sits on a .53-acre lot backing onto Rock Creek Park. Offered as an estate sale and sold strictly as-is. This is a solid, five-level split with six bedrooms and four full baths (six bedrooms and three full baths on the upper two floors). It has great bones but needs some work, making it perfect for customizing to your taste. Located in a neighborhood with many new homes and rebuilds, its close to the Kensington Train Station, restaurants, and the farmers market, and just minutes from Bethesda. Conveniently near 495 and Metro, both lower levels offer walkouts to the rear garden. Tremendous value lies in the landdont miss this great opportunity. Open Saturday 12-2 and Sunday 1-3.
| Middle School | High School |
|---|---|
| Silver Creek Middle School | Bethesda-Chevy Chase High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,170,000 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Other,Window Unit(s) |
| Possession | Settlement,Immediate |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Oven - Wall,Washer |
| Zoning | R90 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| View | Trees/Woods,Garden/Lawn |
| Levels | 5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCK CREEK HIGHLANDS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS. Culver Street near Bramber |
| City | KENSINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23195.00 |
| Tax Assessed Value | 852900.0 |
| Tax Annual Amount | 10676.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 577.21 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3377 |
| Location Type | Adjoins National Park |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCK CREEK HIGHLANDS |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Daylight,Partial,Daylight,Full,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2027 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 295 |
| Room Type | Living Room,Dining Room,Kitchen,Game Room,Foyer,Office,Recreation Room,Utility Room,Bonus Room,Hobby Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1055 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Backs - Parkland,Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 514600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Game Room | Lower 2 | |||
| Hobby Room | Lower 2 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Lower 1 | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved