Property Attributes
- MLS#MDMC2253456
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodPt Olney Out Res 2
- Zip20855
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 5838
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2558
- Lot Size0.77 Acres
Data Source:
Bright MLS
Property Description
This is the one youve been waiting for! Amazing opportunity to purchase this fabulous 4-bedroom 3 bath updated rancher at the end of a quiet street in a parklike setting within the Upper Rock Creek Special Protection Area. This charming home features an open main level floorplan with soaring cathedral ceilings and abundant natural light. This incredible property features a remodeled kitchen with custom cabinets, stainless steel appliances, peninsula island w/ granite counters & breakfast bar, recessed and under-cabinet lighting and gleaming hardwood floors. The kitchen is open to the adjoining morning room with awesome views of the private backyard. Also in the breakfast room is a laundry closet with full-size washer & dryer. The main level also features a huge living room with cathedral ceiling and brick-hearth fireplace, dining room with updated lighting, and an inviting sunroom with vaulted ceiling and wonderful backyard views. Rounding out the main level are 3 large bedrooms, including a spacious owners suite with a remodeled private ensuite bathroom featuring a step-in shower with ceramic tile surround, updated vanity with granite countertop & a private stall. There is also an updated shared bath with a custom vanity, granite countertop & tub/shower with ceramic tile surround. The full finished walkup lower level features a huge recreation room with adjoining wet bar, a 4th bedroom, a 3rd full bathroom with updated flooring, vanity and granite countertop, plus a huge utility/storage room. The backyard is fabulous and features a cozy rear deck, a firepit area with built-in underground beverage cooler, an awesome horseshoe pit, a convenient storage shed and beautiful, mature trees and landscaping. Rounding out the property is an oversized one-car garage and a covered two-car carport. The roof was replaced with 30-year shingles in 2013. The HVAC system and water heater are approximately 12 years old. While at the property, youll feel like youre in the country, but the location is directly accessible to all major commuting routes and is just a short drive to the Shady Grove Metro station. The homesite is close to the Olney Shopping Center, the Maryland Agricultural History Farm Park, Blue Mash golf course, and more. The home is tastefully decorated, is in move-in condition and is priced to sell. Hurry!
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoyah Elementary School | Redland Middle School | Col. Zadok A. Magruder High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $675,000 |
General Features
| Living Area | 2558 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Icemaker,Microwave,Refrigerator,Stove,Washer |
| Zoning | RE1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Aluminum Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PT OLNEY OUT RES 2 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From the Blue Mash Golf Course parking lot,turn left onto Olney Laytonsville Rd (108),turn right onto Muncaster Rd,then left onto Meredith Drive. Home is towards the end of the street on the right. |
| City | ROCKVILLE |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33599.00 |
| Tax Assessed Value | 461433.0 |
| Tax Annual Amount | 5838.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 433.25 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=lnsyHoV0_g0 |
| Total SQFT | 3116 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OLNEY OUT RES(2) |
| Tax Lot | 15 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Ea |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Partially Finished,Walkout Stairs |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Equipment,Mantel(s),Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1558 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Sun/Florida Room,Laundry,Other,Recreation Room,Storage Room,Utility Room,Bathroom 2,Bathroom 3,Bonus Room,Primary B |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 558 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cul-de-sac,No Thru Street,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Block,Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.77 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Gorgeous Rancher |
| Land Assessed Value | 275600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Ceramic Tile,Bathroom - Tub Shower,Countertop(s) - Granite,Lighting - Ceiling | ||
| Bathroom 3 | Lower 1 | Flooring - Ceramic Tile,Lighting - Wall sconces,Bathroom - Tub Shower | ||
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bonus Room | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Lighting - Ceiling | ||
| Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Cathedral/Vaulted Ceiling,Flooring - HardWood,Kitchen - Eat-in,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - HardWood | ||
| Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Fireplace - Wood Burning | ||
| Other | Lower 1 | Wet Bar,Countertop(s) - Granite,Flooring - Ceramic Tile | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Bathroom - Walk-In Shower,Countertop(s) - Granite,Lighting - Ceiling,Lighting - Wall sconces | ||
| Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved