Property Attributes
- MLS#MDMC2253196
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodIndian Spring
- Zip20901
- StyleColonial
- Year Built1968
- Taxes$ 7633
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2620
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 307 Indian Spring Drive. This thoughtfully renovated, large - over 2500 square feet! - brick Colonial is nestled in Silver Springs friendly, established Indian Spring neighborhood, surrounded by mature trees, parks, and abundant recreation. The main level features a spacious, light filled living room with a fireplace and incredible natural light. The gourmet kitchen boasts a high-end stainless-steel appliance suite, including a 36-inch Wolf dual fuel range with four gas burners, an infrared griddle, and an electric oven, a 42-inch Viking pendant hood, a Viking Professional refrigerator, LED recessed lighting, Vitoria Regia granite counters, striking Java colored soft close cabinetry, and a pantry. The kitchen flows into the dining room and an amazing all season sunroom. The elegant dining room has a bold accent wall, leaded glass window, and modern globe lighting. The picturesque sunroom overlooks the gorgeous yard and offers a tongue and groove ceiling, a mini split system (A/C and heat), windows that open to let in fresh air, and a sleek ceiling fan. The main level is complete with a powder room with a beadboard ceiling, herringbone tile flooring, and retro style hot and cold handle faucets, as well as a foyer entry with a coat closet. The wood floors on the main level were just refinished. Upstairs, youll find three sunlit bedrooms and two redesigned full bathrooms with herringbone tile flooring, beadboard ceilings, and vintage style two handle hot and cold faucets. The tasteful primary bedroom offers two walk-in closets, a mini split A/C and heat system, and an en suite bathroom with a glass enclosed shower. All three bedrooms feature wood flooring, and there is a linen closet on this level. The finished lower level has waterproof engineered wood flooring and features a recreation room with a game closet with shelving, a versatile bonus room / office with recessed lighting, a remodeled half bathroom with penny tile flooring, an under the stair storage closet, and a revamped laundry room with new flooring, a utility sink, and storage shelving. Outdoors is a beautifully landscaped yard with a stunning magnolia tree, blooming hydrangeas, and cypress trees. The backyard has colorful plantings, stone pathways, an arched wood trellis adorned by David Austin roses, and a detached two-car garage (24 by 24) with attic storage space. This residence has benefited from numerous improvements: roof replaced (2026) with new plywood substrate, GAF Timberline HGZ shingles, and 50 year material warranty plus 10 year workmanship warrantyboth transferable to new owner, replaced hot water system and new water heater (2026), new HVAC (2025), storm windows added, and paved shared driveway. Enjoy life in close in Silver Spring, where charm and convenience meet. Located in the established Indian Spring neighborhood, this home enjoys a lovely setting surrounded by mature trees, parks, and abundant recreation. Nearby Indian Spring Terrace Park offers 30 acres with a playground, tennis and pickleball courts, basketball, and athletic fields, while Sligo Creek Stream Valley Park provides miles of scenic trails and green space. Downtown Silver Spring is also close by, with easy access to the Capital Beltway and Silver Spring Metro for travel throughout the region. Youll love the combination of a lush setting, neighborhood charm, and exceptional convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland View Elementary School | Silver Spring International Middle School | Northwood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $819,000 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Ductless/Mini-Split,Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Oven/Range - Gas,Range Hood,Dryer,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INDIAN SPRING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Colesville Road to Indian Spring Drive |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7250.00 |
| Tax Assessed Value | 640900.0 |
| Tax Annual Amount | 7633.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 462.71 |
| Acceptable Financing | Conventional,Negotiable |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tours/1034384 |
| Total SQFT | 3470 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | INDIAN SPRING TERRACE |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Primary Bath(s),Wood Floors,Floor Plan - Traditional,Bathroom - Tub Shower,Bathroom - Stall Shower,Ceiling Fan(s),Combination Kitchen/Dining,Formal/Separate Dining Room,Kitchen - Gourmet,Pantry,Reces |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Improved,Outside Entrance,Shelving,Walkout Stairs,Fully Finished,Daylight,Full,Full,Heated,Interior Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1770 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Sun/Florida Room,Laundry,Recreation Room,Storage Room,Bonus Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 850 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | City/County |
| Land Assessed Value | 286700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Wood | ||
| Bedroom 3 | Upper 1 | Flooring - Wood | ||
| Bonus Room | Lower 1 | Lighting - LED,Flooring - Engineered Wood | ||
| Dining Room | Main | Flooring - Wood,Lighting - Ceiling | ||
| Foyer | Main | Flooring - Wood | ||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking,Kitchen - Electric Cooking,Lighting - LED,Pantry | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - Wood,Fireplace - Other | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Flooring - Wood,Attached Bathroom,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Lighting - Ceiling,Flooring - Engineered Wood | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved