Property Attributes
- MLS#MDBC2176644
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityCatonsville
- NeighborhoodRollingwood
- Zip21228
- StyleSplit Level
- Year Built1955
- Taxes$ 4494
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious and thoughtfully updated property offering a flexible floor plan, generous living spaces, and years of valuable improvements already completed! The heart of the home is the beautifully renovated 2025 kitchen, featuring crisp white cabinetry, sleek countertops, stainless steel appliances, recessed lighting, and a large center island that opens seamlessly to the surrounding living areas. One of the home's standout features is the expansive rear family room/sunroom, filled with natural light from walls of windows and offering plenty of space for entertaining, relaxing, or gathering around the fireplace. Adding even more versatility is a small in-law suite with its own kitchen, perfect for extended family, guests, or additional flexible living space. The home has benefited from numerous major improvements over the years, including a new roof (2015), new A/C and furnace (2016), upper siding, soffit and downspouts replaced (2024), exterior painting (2024), renovated main kitchen (2025), new dishwasher in the in-law suite (2025), A/C pump replacement (2026), and new front windows along with replacement of clouded windows in the rear room (2026). Outside, the spacious yard offers plenty of room to relax, garden, play, or entertain. With its combination of updated systems, refreshed finishes, flexible living space, and plenty of room to spread out, this home is ready for its next chapter. Life is great in 21228-come see why!
| Price History | |
|---|---|
| 9/23/2026 | Listed $495,000 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | 0-30 Days CD,Negotiable |
| Zoning | R |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLINGWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | CATONSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12160.00 |
| Tax Assessed Value | 370833.0 |
| Tax Annual Amount | 4494.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 248.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 1992 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROLLINGWOOD |
| Tax Lot | 21 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1992 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 170100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved